| NBPTS - Wisconsin |
| LOCAL SCHOOL DISTRICT SUPPORT 2009 (updated 8/09) |
| SCHOOL DISTRICT | NBCT SUPPORT/REWARD |
| CESA 1 | |
| Arrowhead Unified High School | |
| Brown Deer | 1 paid professional day |
| Cedarburg | $1,500 one-time bonus |
| Cudahy | None |
| Elmbrook | None |
| Fox Point-Bayside | 6 credits and 6 credits on pay scale |
| Franklin | 6 credits on salary scale, 1 paid professional day |
| Germantown | none |
| Glendale-River Hills | 10% BA base salary increase, 3 paid professional days |
| Grafton | Release time |
| Greendale | $3,000 yearly Stipend |
| Greenfield | none |
| Hamilton | $700 reimbursement toward registration fees |
| Hartland-Lakeside | None |
| Kenosha | |
| Kettle Morraine | $1,000 yearly stipend, 3 paid professional days, technical support |
| Lake Country | $2,000 one-time stipend, all registration fees paid, advanced candidate fees paid |
| Maple Dale-Indian Hills | |
| Mequon-Thiensville | 6 graduate credits, 6 release days |
| Merton | Reimbursement of 6 graduate credits; compensation to NBCT mentor |
| Milwaukee Public Schools | plaque |
| Menomonee Falls | $2,000 yearly Stipend, professional days to work on portfolio |
| Mukwonago | $1,000 yearly stipend/10 years |
| Muskego-Norway | None |
| New Berlin | None |
| Nicolet High School | $1,000 yearly stipend |
| Norris | None |
| North Lake | $2,500 one-time salary increase |
| Northern Ozaukee | $2,500 yearly stipend |
| Oak Creek-Franklin | Not yet - but provides release time |
| Oconomowoc | |
| Pewaukee | $2,000 yearly stipend |
| Port Washington-Saukville | |
| Racine | None |
| Richmond | None |
| Shorewood | $1,000 reimbursement toward fees, $1,000 yearly stipend |
| South Milwaukee | $1,000 yearly stipend, 6 credits toward salary lane movement |
| St. Francis | None |
| Stone Bank | $200 per credit (6) reimbursement upon certification |
| Swallow | None |
| Waukesha | None |
| Wauwatosa | Not yet |
| West Allis-West Milwaukee | $1,000 Yearly Stipend |
| Whitefish Bay | None |
| Whitnall | None |
| CESA 2 | |
| Albany | not at this time |
| Belleville | |
| Beloit | |
| Beloit Turner | |
| Big Foot UHS (Walworth) | |
| Brighton | |
| Bristol | |
| Brodhead | 6 credit salary advancement |
| Burlington | None |
| Cambridge | Board recognition and plaque in Hall of Honor |
| Central High School District of Westosha | not yet |
| Clinton | None |
| Deerfield | None |
| DeForest | Move up to Masters lane on salary schedule and 6 credit reinbursement |
| Delavan-Darien | None |
| Dover #1 (Kansasville) | None |
| East Troy | 1.5% salary increase at BA level step 1 on salary schedule |
| Edgerton | 6 improvement credits for completion |
| Elkhorn | informal reimbursement of expenses and stipend |
| Evansville | $1,500 yearly stipend |
| Fontana | |
| Fort Atkinson | |
| Geneva Joint #4 | |
| Genoa City Joint #2 | |
| Janesville | |
| Jefferson | 9 credits on salary scale, 5 professional days, all registration fees paid |
| Johnson Creek | $2,000 one-time stipend |
| Juda | None |
| Lake Geneva #1 | None |
| Lake Geneva-Genoa City Badger UHS | None |
| Lake Mills | None |
| Linn Joint #4 (Traver) | |
| Linn Joint #6 (Reek) | |
| Madison | $1,500 yearly stipend |
| Marshall | None |
| MacFarland | None |
| Middleton-Cross Plains | None |
| Milton | $1,324 yearly stipend |
| Monona Grove | None |
| Monroe | |
| Monticello | None |
| Mount Horeb | None |
| New Glarus | None |
| North Cape | |
| Norway Joint #7 (Drought) | None |
| Oregon | |
| Palmyra-Eagle | |
| Paris Joint #1 | None |
| Parkview | $500 stipend, release days |
| Randall Consolidated | None |
| Raymond #14 | None |
| Salem | None |
| Sharon Community | None |
| Silver Lake | None |
| Stoughton | $1,500 yearly stipend |
| Sun Prairie | $2,000 yearly stipend |
| Trevor-Wilmot | $260 per credit (6) reimbursement |
| Twin Lakes (Lakewood) | |
| Union Grove #1 | None |
| Union Grove Union High School | None |
| Verona | 1 release day |
| Walworth Joint #1 | |
| Washington-Caldwell | None |
| Waterford UHS | $2,000 stipend |
| Waterford Graded | None |
| Waterloo | None |
| Watertown | 12 credits on salary scale at MA level, $1,000 yearly stipend if at top of salary schedule |
| |
| Waunakee | 1000 points or 2 steps up on the salary schedule |
| Wheatland | None |
| Whitewater | Salary lane change to MA or 6 credits, paid substitute, |
| Williams Bay | None |
| Wilmot Union High | None |
| Wisconsin Heights | None |
| Wisconsin School for the Deaf | |
| Wisconsin School for Visually Impaired | |
| Yorkville | |
| CESA 3 | |
| Argyle | |
| Barneveld | |
| Belmont | None |
| Benton | |
| Black Hawk | None |
| Boscobel | None |
| Cassville | None |
| Cuba City | $3,000 one-time stipend and 2 days to work on Boards for 2 years |
| Darlington | None |
| Dodgeville | None |
| Fennimore | |
| Highland | |
| Iowa-Grant | Not yet |
| Ithaca | None |
| Kickapoo | None |
| Lancaster | |
| Mineral Point | not formally |
| North Crawford | None |
| Pecatonia | one lane salary lane advancement, Additional compensation after MS+24, 3 release days |
| Platteville | $2,700 one-time stipend |
| Postosi | None |
| Prairie de Chien | None |
| Richland | None |
| River Ridge | |
| River Valley | |
| Riverdale | None |
| Seneca | |
| Shullsburg | None |
| Southwestern | |
| Wauzeka Steuben | |
| Weston | None |
| CESA 4 | |
| Alma | |
| Alma Center-Humbird-Merrillan | 6 credit reimbursement |
| Arcadia | None |
| Bangor | None |
| Black River Falls | Not at this time |
| Blair-Taylor | |
| Cashton | |
| Cochrane-Fountain City | Informal Release time |
| DeSoto | |
| Gale-Ettrick-Trempealeau | None |
| Hillsboro | None |
| Holmen | $2,000 yearly stipend |
| Independence | |
| LaCrosse | 6 graduate credits on salary scale |
| LaFarge | None |
| Melrose-Mindoro | None |
| Norwalk-Ontario-Wilton | |
| Onalaska | |
| Royall | |
| Sparta | None |
| Tomah | None |
| Viroqua | $1,700 yearly stipend |
| West Salem | None |
| Westby | 6 credit salary schedule lane advancement for completion of process |
| Whitehall | |
| Wonewoc-Union Center | None |
| CESA 5 | |
| Adams-Friendship | None |
| Almond-Bancroft | |
| Auburndale | |
| Baraboo | |
| Cambria-Friesland | None |
| Columbus | |
| Fall River | |
| Iola Scandinavia | None |
| Lodi | 1 paid professional day |
| Marshfield | 2% yearly salary increase, all registration fees paid |
| Mauston | |
| Montello | |
| Necedah | $70 per credit (6) reimbursement and salary movement |
| Nekoosa | |
| New Lisbon | |
| Pardeeville | |
| Pittsville | |
| Port Edwards | |
| Portage | |
| Poynette | None |
| Princeton | None |
| Randolph | |
| Reedsburg | None |
| Rio | |
| Rosholt | |
| Sauk Prairie | not yet |
| Stevens Point | |
| Tomorrow River | |
| Tri County | None |
| Waupaca | None |
| Wautoma | None |
| Westfield | |
| Wild Rose | None |
| Wisconsin Dells | $1,500 yearly stipend |
| Wisconsin Rapids | 1 paid professional day |
| CESA 6 | |
| Appleton Area | 6 credits on salary schedule |
| Beaver Dam Unified | |
| Berlin Area | $2,000 one-time stipend plus $500 reimbursement of registration fees |
| Campbellsport | 6 credits on salary schedule |
| Dodgeland | Not at this time |
| Erin | None |
| Fond du Lac | |
| Freedom Area | None |
| Fries Lake | None |
| Green Lake | |
| Hartford Union High School | 5 professional days, 12 credits on salary schedule |
| Hartford Joint #1 | 4 professional days, all registration fees paid, 6 credits |
| Herman #22 | None |
| Horicon | None, reception and plaque |
| Hortonville | |
| Hustiford | None |
| Kaukauna Area | None |
| Kewaskum | 4 U of Indiana graduate credits, paid release days |
| Kimberly Area | Step up on salary shedule |
| Little Chute Area | $1,000 yearly stipend, 1 paid professional day |
| Lomira | letter of praise from administration |
| Manawa | None |
| Markesan | |
| Mayville | |
| Menasha | paid release days |
| Neenah | 6 credits on salary schedule & use of personal leave to work on Boards |
| Neosho Joint #3 | None |
| New London | $1,000 yearly stipend |
| North Fond du Lac | None |
| Oakfield | |
| Omro | Not yet |
| Oshkosh Area | None |
| Richfield #1 | |
| Ripon | Board recognition |
| Rosendale-Brandon | |
| Rubicon Joint #6 | $4,000 yearly stipend |
| Shioctin | move up on salary schedule |
| Slinger | None |
| Waupun | None |
| West Bend | $1,500 yearly stipend |
| Weyauwega-Fremont | Not yet |
| Winneconne | $1,000 yearly stipend |
| CESA 7 | |
| Algoma | None |
| Ashwaubenon | $2000 yearly stipend |
| Brillion | Choice of 12 graduate credits or $1000 |
| Cedar Grove-Belgium | Not yet |
| Chilton | None |
| Denmark | |
| DePere | None |
| Gibraltar Area | $1,250 1-time stipend |
| Green Bay Area | $2,500 yearly stipend |
| Hilbert | |
| Howard Suamico | None |
| Howards Grove | $2,500 yearly stipend |
| Kewaunee | $100 per graduate credit ($600) |
| Kiel Area | Move up on salary schedule |
| Kohler | $2,500 yearly stipend |
| Luxemburg-Casco | None |
| Manitowoc | 10% yearly salary increase |
| Mishicot | None |
| New Holstein | None |
| Oostburg | $2,500 one-time bonus |
| Plymouth | $1,315 reimbursement, 6 Alverno graduate credits paid, professional days to work on portfolio |
| Pulaski Community | None |
| Random Lake | |
| Reedsville | None |
| Sevastopol | |
| Seymour Community | None |
| Sheboygan Area | 12 graduate credits |
| Sheboygan Falls | None |
| Southern Door County | None |
| Stockbridge | |
| Sturgeon Bay | None |
| Two Rivers | 10% above salary schedule as long as employed in district |
| Valders | |
| Washington Island | None |
| West DePere | Lane change |
| Wrightstown Community | None |
| CESA 8 | |
| Beecher-Dunbar-Pembine | None |
| Bonduel | None |
| Bowler | None |
| Clintonville | None |
| Coleman | none |
| Crandon | None |
| Crivitz | $125 per credit with advanced approval |
| Florence | None |
| Gillett | None |
| Goodman-Armstrong | None |
| Gresham | |
| Laona | None |
| Lena | None |
| Marinette | not sure |
| Marion | None |
| Menominee Indian | None |
| Niagra | None |
| Oconto | None |
| Oconto Falls | None |
| Peshtigo | None |
| Shawano | None |
| Suring | None |
| Tigerton | None |
| Wabeno | None |
| Wausaukee | None |
| White Lake | None |
| Wittenberg-Birnamwood | not yet |
| CESA 9 | |
| Antigo | not yet, but have provided NBCTs one salary lane change |
| Arbor Vitae-Woodruff | |
| Athens | |
| DC Everest | None |
| Edgar | not yet |
| Elcho | |
| Lac du Flambeau | |
| Lakeland Union High School | None |
| Marathon City | $1,500 1-time stipend, paid substitutes |
| Merrill | $1,500 yearly/4 years |
| MHLT (Minoqua) | None |
| Mosinee | $2,000 one-time stipend |
| North Lakeland | |
| Northland Pines | None |
| Phelps | |
| Prentice | None |
| Rhinelander | 1% salary yearly stipend |
| Rib Lake | None |
| Stratford | None |
| Three Lakes | None |
| Tomahawk | |
| Wausau | |
| CESA 10 | |
| Abbotsford | None |
| Altoona | |
| Augusta | |
| Bloomer | $1,000 yearly stipend |
| Bruce | None |
| Cadott | $1,000 one-time bonus |
| Chippewa Falls | None |
| Colby | |
| Cornell | None |
| Eau Claire | 12 credits on pay scale |
| Eleva-Strum | None |
| Fall Creek | |
| Flambeau | None |
| Gilman | None |
| Gilmanton | None |
| Granton | |
| Greenwood | None |
| Ladysmith-Hawkins | |
| Lake Holcombe | not yet |
| Loyal | None |
| Medford | 1 graduate credit per portfolio entry completed |
| Mondovi | None |
| Neillsville | None |
| New Auburn | None |
| Osseo-Fairchild | None |
| Owen-Withee | None |
| Spencer | None |
| Stanley-Boyd | None |
| Thorp | None |
| Weyerhaeuser | None |
| CESA 11 | |
| Amery | not yet |
| Baldwin-Woodville Area | |
| Barron Area | None |
| Birchwood | |
| Boyceville | None |
| Cameron | None |
| Chetek | |
| Clayton | |
| Clear Lake | $1,000 one-time bonus |
| Colfax | None |
| Cumberland | Graduate credits (6) |
| Durand | not yet |
| Elkmound Area | $1,000 yearly stipend |
| Ellsworth | |
| Elmwood | None |
| Frederic | None |
| Glenwood City | none |
| Grantburg | none |
| Hudson | $1,000 yearly stipend |
| Luck | none |
| Menominee | |
| New Richmond | $2,000 one-time bonus |
| Osceola | |
| Pepin | none |
| Plum City | None |
| Prairie Farm | none |
| Prescott | None |
| Rice Lake | None |
| River Falls | $1,000 one-time bonus |
| St. Croix Central | none |
| St. Croix Falls | none |
| Shell Lake | none |
| Siren | none |
| Somerset | none |
| Spooner | |
| Spring Valley | |
| Turtle Lake | none |
| Unity | none |
| Webster | none |
| CESA 12 | |
| Ashland | $565 reimbursement and 1paid release day |
| Bayfield | salary advancement to lane 8 |
| Butternut | |
| Drummond | None |
| Glidden | none |
| Hayward Community | none |
| Hurley | none |
| Maple | None |
| Mellen | Salary lane change |
| Mercer | |
| Northwood | None |
| Park Falls | |
| Phillips | |
| Solon Springs | |
| South Shore | None |
| Superior | None |
| Washburn | None |
| Winter | |
| |