Table 3

Estimated Impact on SAT Scores of Removing Collective Bargaining Effects

Percent of Teachers SAT Adjusted* For:
Collectively Meet Test w/0 Collective
Bargained and Taking Bargaining
State Contract Confer Rate SAT Scores Change
Wisconsin 100.0 0.0 996.1 960.4 -36
Maryland 100.0 0.0 988.5 952.8 -36
New Jersey 100.0 0.0 979.1 943.4 -36
Hawaii 100.0 0.0 962.9 927.2 -36
Florida 100.0 0.0 949.5 913.8 -36
Rhode Island 100.0 0.0 969.1 933.4 -36
Pennsylvania 100.0 0.0 961.1 925.4 -36
New York 99.7 0.0 972.4 936.8 -36
Massachusetts 99.6 0.0 983.8 948.3 -36
Maine 99.4 0.0 976.9 941.4 -35
New Hampshire 99.3 0.0 1016.1 980.6 -35
Connecticut 99.0 1.0 983.9 948.0 -36
Indiana 99.0 1.0 956.9 921.1 -36
Oregon 98.7 6.9 1012.7 973.9 -39
California 98.5 1.4 956.5 920.6 -36
Alaska 98.3 1.3 992.6 956.8 -36
Washington 98.2 1.4 997.5 961.7 -36
Ohio 98.1 1.5 962.3 926.5 -36
Iowa 97.3 1.4 1000.7 965.2 -35
Michigan 96.7 2.6 966.3 930.4 -36
Illinois 96.4 2.3 991.1 955.5 -36
Vermont 95.7 0.0 981.9 947.7 -34
Delaware 95.0 5.0 977.9 941.3 -37
Nevada 94.4 5.4 930.1 893.6 -37
Montana 93.0 3.8 988.1 952.9 -35
Minnesota 92.6 7.4 1008.1 971.1 -37
Average 98.0 1.6 979.3 943.5 -36
Idaho 83.0 13.0 931.6 895.1 -36
Nebraska 82.3 15.3 973.1 935.6 -37
South Dakota 78.9 25.5 969.7 928.1 -42
Utah 76.4 21.4 972.1 933.6 -39
Kansas 76.4 21.1 983.1 944.7 -38
Tennessee 74.7 3.5 978.2 949.7 -29
Colorado 69.3 20.3 989.7 954.2 -35
North Dakota 66.3 28.1 1008.7 970.2 -39
Oklahoma 58.4 13.4 950.1 922.2 -28
New Mexico 54.5 11.0 948.3 923.0 -25
Wyoming 34.0 35.0 929.2 898.6 -31
Missouri 7.7 51.6 968.1 938.1 -30
Average 63.5 21.6 966.8 932.8 -34
Kentucky 20.9 13.9 932.3 917.5 -15
Arkansas 17.3 11.7 912.2 899.8 -12
Louisiana 16.0 3.1 944.1 936.7 -7
Arizona 15.1 17.2 946.6 932.1 -14
Alabama 1.8 15.3 946.9 938.2 -9
Georgia 1.7 0.2 934.0 933.3 -1
Mississippi 0.0 8.4 934.1 929.7 -4
West Virginia 0.0 12.6 893.8 887.2 -7
Virginia 0.0 32.0 976.0 959.1 -17
Texas 0.0 16.0 951.6 943.2 -8
North Carolina 0.0 7.8 941.8 937.7 -4
South Carolina 0.0 1.5 918.9 918.2 -1
Average 6.1 11.6 936.0 927.7 -8
National Avg. 68.2 8.9 966.2 937.1 -29
**Effect of bargaining rights based on collective bargaining and meet-and-confer coefficients in equation 3 in Table 5. Bargaining rights adjustments are applied SAT scores adjusted for the number of test takers. See Table 2.

Posted December 1, 1997