Table 2

SAT Scores in Collective Bargaining States

Adjusted for Percentage of Students Taking Test
Percent of Teachers
Collectively Meet Adjusted* for
Bargaining Bargained and Test-taking Rate
State Law Contract Confer SAT
Wisconsin x 100.0 0.0 996.1
Maryland x 100.0 0.0 988.5
New Jersey x 100.0 0.0 979.1
Hawaii x 100.0 0.0 962.9
Florida x 100.0 0.0 949.5
Rhode Island x 100.0 0.0 969.1
Pennsylvania x 100.0 0.0 961.1
New York x 99.7 0.0 972.4
Massachusetts x 99.6 0.0 983.8
Maine x 99.4 0.0 976.9
New Hampshire x 99.3 0.0 1016.1
Connecticut x 99.0 1.0 983.9
Indiana x 99.0 1.0 956.9
Oregon x 98.7 6.9 1012.7
California x 98.5 1.4 956.5
Alaska x 98.3 1.3 992.6
Washington x 98.2 1.4 997.5
Ohio x 98.1 1.5 962.3
Iowa x 97.3 1.4 1000.7
Michigan x 96.7 2.6 966.3
Illinois x 96.4 2.3 991.1
Vermont x 95.7 0.0 981.9
Delaware x 95.0 5.0 977.9
Nevada x 94.4 5.4 930.1
Montana x 93.0 3.8 988.1
Minnesota x 92.6 7.4 1008.1
Average 98.0 1.6 979.3
Idaho x 83.0 13.0 931.6
Nebraska x 82.3 15.3 973.1
South Dakota x 78.9 25.5 969.7
Utah 76.4 21.4 972.1
Kansas x 76.4 21.1 983.1
Tennessee x 74.7 3.5 978.2
Colorado 69.3 20.3 989.7
North Dakota x 66.3 28.1 1008.7
Oklahoma x 58.4 13.4 950.1
New Mexico x 54.5 11.0 948.3
Wyoming 34.0 35.0 929.2
Missouri x 7.7 51.6 968.1
Average 63.5 21.6 966.8
Kentucky 20.9 13.9 932.3
Arkansas 17.3 11.7 912.2
Louisiana 16.0 3.1 944.1
Arizona 15.1 17.2 946.6
Alabama 1.8 15.3 946.9
Georgia 1.7 0.2 934.0
Mississippi 0.0 8.4 934.1
West Virginia 0.0 12.6 893.8
Virginia 0.0 32.0 976.0
Texas 0.0 16.0 951.6
North Carolina 0.0 7.8 941.8
South Carolina 0.0 1.5 918.9
Average 6.1 11.6 936.0
National Average 68.1 8.8 966.1
*Estimated SAT score if 35.4 percent of graduating seniors took the SAT (the national average) using regression coefficients from euation 3, Table A1.

Posted December 1, 1997