Teacher Salary Information

STATE OF WISCONSIN -
AVERAGE BENCHMARK SALARIES

Actual salaries compared to what salaries would have been under the QEO
1985-86 through 1995-96

(1.53% was the average increase in statewide benchmarks for 1995-96 under the QEO)

  BA Min BA 7 MA Min MA10 MA Max Sch Max Average
of six
Loss in
*Sal. Sched.
1985-86 Actual 16345 20751 18018 25332 28994 31192 23439  
1986-87 Actual 17361 22029 19173 26947 30761 33118 24898  
Assume 1.53% increase 16595 21068 18294 25720 29438 31669 23797  
Loss with 1.53% 766 961 879 1227 1323 1449 1101 7706
1987-88 Actual 18300 23211 20237 28465 32475 35020 26285  
Assume 1.53% increase 16849 21391 18574 26113 29888 32154 24161  
Loss with 1.53% 1451 1820 1663 2352 2587 2866 2123 14863
1988-89 Actual 19197 24340 21236 29873 34124 36842 27602  
Assume 1.53% increase 17107 21718 18858 26513 30345 32646 24531  
Loss with 1.53% 2090 2622 2378 3360 3779 4196 3071 21497
1989-90 Actual 20083 25466 22256 31330 35715 38670 28920  
Assume 1.53% increase 17369 22050 19146 26918 30810 33145 24906  
Loss with 1.53% 2714 3416 3110 4412 4905 5525 4014 28095
1990-91 Actual 21062 26724 23596 33195 37562 40708 30475  
Assume 1.53% increase 17634 22388 19439 27330 31281 33652 25287  
Loss with 1.53% 3428 4336 4157 5865 6281 7056 5187 36309
1991-92 Actual 22078 27998 24791 34874 39453 42925 32020  
Assume 1.53% increase 17904 22730 19737 27748 31760 34167 25674  
Loss with 1.53% 4174 5268 5054 7126 7693 8758 6345 44418
1992-93 Actual 23029 29195 25899 36411 41294 44998 33471  
Assume 1.53% increase 18178 23078 20039 28173 32245 34690 26067  
Loss with 1.53% 4851 6117 5860 8238 9049 10308 7404 51827
1993-94 Actual 23636 29960 26584 37370 42367 46183 34350  
Assume 1.53% increase 18456 23431 20345 28604 32739 35221 26466  
Loss with 1.53% 5180 6529 6239 8766 9628 10962 7884 55188
1994-95 Actual 24036 30473 27033 38012 43158 47033 34958  
Assume 1.53% increase 18738 23790 20656 29041 33240 35760 26871  
Loss with 1.53% 5298 6683 6377 8971 9918 11273 8087 56606
1995-96 Actual** 24350 30839 27383 38444 43844 47928 35465  
Assume 1.53% increase 19025 24154 20973 29486 33748 36307 27282  
Loss with 1.53% 5325 6685 6410 8958 10096 11621 8183 57278
Sum of annual losses: 35277 44436 42128 59275 65260 74014 53398  

* Loss in value of salary schedule as measured by standard benchmarks assuming a 1.53% increase.
** Settlements for this and previous year occurred under the QEO -- otherwise the differences would be even greater.

WEAC Collective Bargaining/Research Division, JWL updated 8/20/97.

Return to Index

Posted April 3, 1998