Teacher Salary Information

The Long-term Impact on Earnings of The QEO

A Twenty Year Projection

Years Increase Years Increase
90-91 5.45% 94-95 1.69%
91-92 5.09% 95-96 1.54%
92-93 4.63% 96-97 1.88%
Pre-QEO 3 year average 4.82% Post-QEO 3 yr average 1.68%

In 20 year a teacher at the MA Max will making less than teachers would have made at the BA Minimum in 20 years without the QEO

Actual 1996-1997 BA Min
X 4.82% annual increases

Actual 1996-1997 MA Max
X 1.68% annual increase

Actual 1996-1997 MA Max
X 3% assumed inflation

Year BA Min Year MA Max Year MA Max
1996-1997 $24,829 1996-1997 $44,649 1996-1997 $44,649
1997-1998 $26,026 1997-1998 $45,399 1997-1998 $45,988
1998-1999 $27,280 1998-1999 $46,162 1998-1999 $47,368
1999-2000 $28,595 1999-2000 $46,937 1999-2000 $48,789
2000-2001 $29,973 2000-2001 $47,726 2000-2001 $50,253
2001-2002 $31,418 2001-2002 $48,528 2001-2002 $51,760
2002-2003 $32,932 2002-2003 $49,343 2002-2003 $53,313
2003-2004 $34,520 2003-2004 $50,172 2003-2004 $54,913
2004-2005 $36,184 2004-2005 $51,015 2004-2005 $56,560
2005-2006 $37,928 2005-2006 $51,872 2005-2006 $58,257
2006-2007 $39,756 2006-2007 $52,743 2006-2007 $60,005
2007-2008 $41,672 2007-2008 $53,629 2007-2008 $61,805
2008-2009 $43,681 2008-2009 $54,530 2008-2009 $63,659
2009-2010 $45,786 2009-2010 $55,446 2009-2010 $65,569
2010-2011 $47,993 2010-2011 $56,378 2010-2011 $67,536
2011-2012 $50,306 2011-2012 $57,325 2011-2012 $69,562
2012-2013 $52,731 2012-2013 $58,288 2012-2013 $71,649
2013-2014 $55,273 2013-2014 $59,267 2013-2014 $73,798
2014-2015 $57,937 2014-2015 $60,263 2014-2015 $76,012
2015-2016 $60,729 2015-2016 $61,276 2015-2016 $78,292
2016-2017 $63,656 2016-2017 $62,305 2016-2017 $80,641

Return to Index

Posted April 3, 1998